All planning, implementation, and compliance by all students related to the COVID-19 pandemic threats within the campus area has been the responsibility of the BHEP COVID-19 Committee.
NUM | INFORMATION | ENFORCEMENT PERIOD | DOCUMENT |
---|---|---|---|
1 | Official Portal : COVID-19 Malaysia | Throughout the year | Open |
2 | Official Portal : National Recovery Plan (Pelan Pemulihan Negera - PPN) | Throughout the year | Open |
3 | Official Portal : National COVID-19 Testing Strategy | Throughout the year | Open |
NUM | NOTICES | DATE ISSUED | ISSUED BY | DOCUMENT |
---|---|---|---|---|
1 | PELAPORAN KES POSITIF / KONTAK RAPAT COVID-19 UNIVERSITI MALAYA | 11/03/2022 | JK PENGURUSAN COVID-19 BHEP | Open |
2 | Covid-19 Prevention at Residential College | 11/03/2022 | JK PENGURUSAN COVID-19 BHEP | Open |
3 | PUSAT PENGASINGAN PELAJAR POSITIF COVID-19 | 06/10/2022 | JK PENGURUSAN COVID-19 BHEP | Open |
4 | ISOLATION CENTER FOR STUDENTS WITH POSITIVE COVID-19 | 06/10/2022 | JK PENGURUSAN COVID-19 BHEP | Open |
5 | CARTA ALIR PELAJAR POSITIF COVID-19 | 06/10/2022 | JK PENGURUSAN COVID-19 BHEP | Open |
6 | FLOW CHART OF STUDENTS WITH POSITIVE COVID-19 | 06/10/2022 | JK PENGURUSAN COVID-19 BHEP | Open |
Last Update: 06/10/2022